AUPPLEMENTS FACTS
Serving size: 1 sOFTGEL
Servings per container. 60
Nutritional information | Per Softgel (1.2g Approx.) | ||
Energy | 4.60kcal | ||
Carbohydrate | 0.10g | ||
Protein | 0.15g | ||
Fat | 0.40 | ||
Trans Fatty Acids | 0.00g | ||
Cholesterol | 0.00mg |
Dosage: Take one capsule daily with food, or as recommended by a healthcare practitioner Not to exceed the recommended daily usage.
OTHER INGREDIENTS: Gelatin, Glycerin, Sorbitol, Refined Soyabean Oil. Antioxidant-INS321, Emulsifier-INS322, Presevatives-INS217, 219. CONTAINS PERMITTED SYNTHETIC FOOD COLOUR-INS124,INS102, INS133 AND INORGANIC COLOURING, MATTER-INS171
Note: Store out of Reach of Childern
Store in a Cool, Dry and Dark Place at a Temperature not Exceeding 25°C
Marketed By:
STRENGTH UP NUTRITION, B-001, Transport Nagar, Sector-69, Noida Gautam Buddha Nagar (UP). FSSAI Lic. No.: n721923000663
STRENGTH UP NUTRITION, B-001, Transport Nagar, Sector-69, Noida Gautam Buddha Nagar (UP). FSSAI Lic. No.: n721923000663
For Complaints/Feedback/Suggestions contact customer care at above
mentioned address of STRENGTH UP NUTRITION, Ph: +91-7217737842
Email: Info@strengthupnutrition.com, Website www.strengthupnutrition.com
Manufactured At
Isonature Lifesciences LLP, Plot No. K-233-A, U P.S.I.D.C. Industrial Area,
Site-y, Kasna, Greater Noida, U.P. -201306, FSSAI Lic. No.:12720055000480
VITAMINS
Each Softgel contains | Approx.Value | %Daily Value | |
Vitamin A | 600 mcg | 100% | |
Vitamin D3 | 400 IU | 100% | |
Vitamin C | 40 mg | 100% | |
Niacinamide (Vitamin B5) | 16 mg | 100% | |
Vitamin E | 10 mg | 100% | |
Calclum Pantothenate (Vitamin B5) | 5 mg | * | |
Vitamin B6 | 2 mg | 100% | |
Vitamin B2 | 1.4 mg | 100% | |
Vitamin B1 | 1.2 mg | 100% | |
Folic Acid | 120 mcg | 100% | |
Vitamin K | 55 mcg | 100% | |
Vitamin B12 | 1 mcg | 100% | |
Biotine | 30 mcg | 100% |
MINERALS
Each Softgel contains | Approx.Value | %Daily Value | |
Dlabasic Calcium Phophate | 387 mg | ||
eq. to Elemental Calcium | 90 mg | 15% | |
Magnesium Oxide eq. to Elemental | |||
Magnesium | 51 mg | 15% | |
Zinc Oxide eq. to Elemental Zinc | 12 mg | 100% | |
Ferrous Fumarate eq. to Elemental Iron | 8.4 mg | 49.4% | |
Copper ( as Copper Sulphate ) | 1.7 mg | 100% | |
Potassium lodide eq. to Elwmwntal lodine | 150 mcg | 100% | |
Chromium ( as Chromium Sulphate ) | 50 mcg | 100% | |
Molybdenum ( as Sodium Molybdate | 45 mcg | 100% | |
Selenium ( as Sodium Selenite ) | 40 mcg | 100% | |
Ginseng Extra – 3% | 90 mg | * |
Reviews
There are no reviews yet.